IPO MALAYSIA · INDEPENDENT RESEARCH
Malaysia IPO Statistics & Balloting Results
Compare public-subscription demand and available allotment evidence. Excess subscription equals shares applied divided by shares offered, minus one. Historical success rates apply to a specific category and band, not future odds.
| IPO | Applications | Shares applied | Excess subscription | Evidence |
|---|---|---|---|---|
| IOIPG Malaysia Real Estate Investment Trust IOIREIT | Pending verification | Pending verification | Pending verification | |
| MyDCD Berhad MYDCD | 28,816 | 3,360,043,900 | 36.46× | MIH · Bursa special announcement (mirror) ↗ Source last checked: ISA-04112026-00009 · Malaysian public demand totals MIH · official basis of allotment ↗ Source last checked: MYDCD · Bumiputera category, all 17 bands and totals |
| KEB Berhad KEB | Pending verification | Pending verification | Pending verification | |
| Big Caring Group Bhd BCG | Pending verification | Pending verification | Pending verification | |
| Impact Capital Holdings Berhad IMPACT | Pending verification | Pending verification | Pending verification | |
| SKA Capital Berhad SKACAP | 25,026 | 3,645,533,500 | 80.42× | MIH · official press release ↗ Source last checked: SKA Capital · public subscription totals and category breakdown |
| EGH International Berhad ECOGRP | Pending verification | Pending verification | Pending verification | |
| GB Bond Holdings Berhad GBBOND | Pending verification | Pending verification | Pending verification | |
| Evocom Berhad EVOCOM | Pending verification | Pending verification | Pending verification | |
| Yes Group Management Berhad YES | Pending verification | Pending verification | Pending verification | |
| Emits Berhad EMITS | Pending verification | Pending verification | Pending verification |
A blank figure is not zero. Source conflicts and unreconciled categories remain pending. Open an IPO profile for its dated references.
Open interactive statistics and allotment tables ↗