IPO MALAYSIA · INDEPENDENT RESEARCH
Malaysia IPO First-Day Performance
Price return equals the first-day price divided by the offer price, minus one. It excludes fees, taxes and dividends. Only recorded observations after the published listing date are shown. No future performance is estimated.
| IPO | Offer price | Day 1 open | Day 1 close | Open return | Close return |
|---|---|---|---|---|---|
| IOIPG Malaysia Real Estate Investment Trust IOIREIT | RM 0.960 | Not yet listed | — | — | — |
| MyDCD Berhad MYDCD | RM 0.560 | Not yet listed | — | — | — |
| KEB Berhad KEB | RM 0.350 | Not yet listed | — | — | — |
| Big Caring Group Bhd BCG | RM 1.080 | Not yet listed | — | — | — |
| Impact Capital Holdings Berhad IMPACT | RM 0.220 | Not yet listed | — | — | — |
| SKA Capital Berhad SKACAP | RM 0.430 | RM 0.510 | RM 0.495 | 18.60% | 15.12% |
| EGH International Berhad ECOGRP | RM 0.160 | RM 0.145 | RM 0.135 | -9.38% | -15.63% |
| GB Bond Holdings Berhad GBBOND | RM 0.250 | RM 0.255 | RM 0.205 | 2.00% | -18.00% |
| Evocom Berhad EVOCOM | RM 0.180 | RM 0.150 | RM 0.130 | -16.67% | -27.78% |
| Yes Group Management Berhad YES | RM 0.180 | Not yet listed | — | — | — |
| Emits Berhad EMITS | RM 0.160 | Not yet listed | — | — | — |
Historical prices are dated observations, not live quotes. References are linked in each IPO profile.